fbpx

 

Seasonality VENICE - CORFU - IGOUMENITSA - PATRAS
m/d 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
JUN - - - - WE TH - - - - - WE TH - - - - - WE TH - - - - - WE TH - - -  
JUL - - WE TH - - - - - WE TH - - - - - WE TH - - - - - WE TH - - - - - WE
AUG TH - - - - - WE TH - - - - - WE TH - - - - - WE TH - - - - - WE TH - -
SEP - - - WE TH - - - - - WE TH - - - - - WE TH - - - - - WE TH - - - -  

 Tutte le partenze per la Grecia negli altri mesi dell'anno sono considerate di bassa stagione

Seasonality PATRAS - IGOUMENITSA - VENICE
m/d  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
JUN - - MO TU - - - - - MO TU - - - - - MO TU - - - - - MO TU - - - - -  
JUL MO TU - - - - - MO TU - - - - - MO TU - - - - - MO TU - - - - - MO TU -
AUG - - - - MO TU - - - - - MO TU - - - - - MO TU - - - - - MO TU - - - -
SEP - MO TU - - - - - MO TU - - - - - MO TU - - - - - MO TU - - - - - MO  

Other departures to Greece the rest of the year are considered low season

 

PASSENGERS FARES LOW SEASON MIDDLE SEASON HIGH SEASON
Venice - Igoumenitsa - Corfu - Patras and VV. ONE WAY RETURN ONE WAY RETURN ONE WAY RETURN
CAT Accommodation category Base Tax  Tot Base Tax Tot Base Tax Tot Base Tax Tot Base Tax Tot Base Tax Tot
LUX Deluxe outside double 259 10 269 181 10 191 299 10 309 209 10 219 359 10 369 251 10 261
JS2 Junior Suite outside double 199 10 209 139 10 149 259 10 269 181 10 191 309 10 319 216 10 226
A2 2-bed outside cabin 179 10 189 125 10 135 219 10 229 153 10 163 269 10 279 188 10 198
AB2 2-bed inside cabin 159 10 169 111 10 121 199 10 209 139 10 149 245 10 255 172 10 182
JS3 Junior Suite 3-bed outside 179 10 189 125 10 135 229 10 239 160 10 170 259 10 269 181 10 191
A3 3-bed outside cabin 159 10 169 111 10 121 199 10 209 139 10 149 229 10 239 160 10 170
AB3 3-bed inside cabin 139 10 149 97 10 107 169 10 179 118 10 128 209 10 219 146 10 156
JS4/5 Junior Suite 4/5-bed outisde 159 10 169 111 10 121 199 10 209 139 10 149 229 10 239 160 10 170
A4 4-bed outside cabin 129 10 139 90 10 100 159 10 169 111 10 121 189 10 199 132 10 142
AB4 4-bed inside cabin 119 10 129 83 10 93 139 10 149 97 10 107 169 10 179 118 10 128
ABS Airplane Business Seats 79 10 89 55 10 65 89 10 99 62 10 72 99 10 109 69 10 79
AES Airplain Economy Seats 69 10 79 48 10 58 79 10 89 55 10 65 89 10 99 62 10 72
D Deck 59 10 69 41 10 51 71 10 81 50 10 60 81 10 91 57 10 67

 50% single occupancy supplement

VEHICLES FARES LOW SEASON MIDDLE SEASON HIGH SEASON
Venice - Igoumenitsa - Corfu - Patras and VV. ONE WAY RETURN  ONE WAY RETURN ONE WAY RETURN
CAT Vehicle category Base Tax  Tot Base Tax Tot Base Tax Tot Base Tax Tot Base Tax Tot Base Tax Tot
1 Cars up to 6M in length & 2M in height 79 10 89 55 10 65 99 10 109 69 10 79 129 10 139 90 10 100
2 Campers-Caravans Camping All Inclusive up to 6M in length 159 10 169 111 10 121 239 10 249 167 10 177 299 10 309 209 10 219
3 Campers-Caravans Camping All Inclusive from 6,01M to 8M in length 269 10 279 188 10 198 379 10 389 265 10 275 459 10 469 321 10 331
4 Campers-Caravans Camping All Inclusive from 8,01M to 10M in length 389 10 399 272 10 282 529 10 539 370 10 380 619 10 629 433 10 443
5 Campers-Caravans Camping All Inclusive over 10,01 in length 489 10 499 342 10 352 619 10 629 433 10 443 709 10 719 496 10 506
6 Trailers up to 6M in length & 2M in height 79 10 89 55 10 65 99 10 109 69 10 79 129 10 139 90 10 100
7 Vehicles-Trailers up to 6M in length & over 2,01M in height 129 10 139 90 10 100 199 10 209 139 10 149 249 10 259 174 10 184
8 Vehicles-Trailers from 6,01M to 8M in length 229 10 239 160 10 170 299 10 309 209 10 219 369 10 379 258 10 268
9 Vehicles-Trailers from 8,01M to 10M in length 329 10 339 230 10 240 429 10 439 300 10 310 505 10 515 354 10 364
10 Vehicles-Trailers over 10,01 in length 429 10 439 300 10 310 539 10 549 377 10 387 649 10 659 454 10 464
11 Motorcycle 27 10 37 19 10 29 35 10 45 25 10 35 39 10 49 27 10 37

 

* * *
This ferry line to Greece is operated by Grimaldi Euromed Spa | Grimaldi Minoan Lines

Print