Fares ferries Ancona Greece 2021
Rates valid for trips on Ancona - Igoumenitsa, Ancona - Patras, Ancona - Corfu routes
Seasonality ANCONA - CORFU - IGOUMENITSA - PATRAS | |||||||||||||||||||||||||||||||
m/d | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
JUN | - | WE | TH | FR | SA | SU | MO | - | WE | TH | FR | SA | SU | MO | - | WE | TH | FR | SA | SU | MO | - | WE | TH | FR | SA | SU | MO | - | WE | |
JUL | TH | FR | SA | SU | MO | - | WE | TH | FR | SA | SU | MO | - | WE | TH | FR | SA | SU | MO | - | WE | TH | FR | SA | SU | MO | - | WE | TH | FR | SA |
AUG | SU | MO | - | WE | TH | FR | SA | SU | MO | - | WE | TH | FR | SA | SU | MO | - | WE | TH | FR | SA | SU | MO | - | WE | TH | FR | SA | SU | MO | - |
SEP | WE | TH | FR | SA | SU | MO | - | WE | TH | FR | SA | SU | MO | - | WE | TH | FR | SA | SU | MO | - | WE | TH | FR | SA | SU | MO | - | WE | TH |
Other departures to Greece the rest of the year are considered low season
Seasonailty PATRAS - IGOUMENITSA - CORFU - ANCONA | |||||||||||||||||||||||||||||||
m/d | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
JUN | TU | - | TH | FR | SA | SU | MO | TU | - | TH | FR | SA | SU | MO | TU | - | TH | FR | SA | SU | MO | TU | - | TH | FR | SA | SU | MO | TU | - | |
JUL | TH | FR | SA | SU | MO | TU | - | TH | FR | SA | SU | MO | TU | - | TH | FR | SA | SU | MO | TU | - | TH | FR | SA | SU | MO | TU | - | TH | FR | SA |
AUG | SU | MO | TU | - | TH | FR | SA | SU | MO | TU | - | TH | FR | SA | SU | MO | TU | - | TH | FR | SA | SU | MO | TU | - | TH | FR | SA | SU | MO | TU |
SEP | - | TH | FR | SA | SU | MO | TU | - | TH | FR | SA | SU | MO | TU | - | TH | FR | SA | SU | MO | TU | - | TH | FR | SA | SU | MO | TU | - | TH |
Other departures to Greece the rest of the year are considered low season
PASSENGERS FARES | LOW SEASON | MIDDLE SEASON | HIGH SEASON | |||||||||||||||||
Ancona - Corfu - Igoumenitsa - Patras and VV. | ONE WAY | RETURN | ONE WAY | RETURN | ONE WAY | RETURN | ||||||||||||||
CAT | Accommodation category | Base | Tax | Tot | Base | Tax | Tot | Base | Tax | Tot | Base | Tax | Tot | Base | Tax | Tot | Base | Tax | Tot | |
SUP LUX | Superior deluxe outside | 309 | 10 | 319 | 216 | 10 | 226 | 359 | 10 | 369 | 251 | 10 | 261 | 429 | 10 | 439 | 300 | 10 | 310 | |
LUX | Deluxe outside | 259 | 10 | 269 | 181 | 10 | 191 | 299 | 10 | 309 | 209 | 10 | 219 | 359 | 10 | 369 | 251 | 10 | 261 | |
JS2 | Junior Suite outside double | 199 | 10 | 209 | 139 | 10 | 149 | 259 | 10 | 269 | 181 | 10 | 191 | 309 | 10 | 319 | 216 | 10 | 226 | |
A2 | 2-bed outside cabin | 179 | 10 | 189 | 125 | 10 | 135 | 219 | 10 | 229 | 153 | 10 | 163 | 269 | 10 | 279 | 188 | 10 | 198 | |
AB2 | 2-bed inside cabin | 159 | 10 | 169 | 111 | 10 | 121 | 199 | 10 | 209 | 139 | 10 | 149 | 249 | 10 | 259 | 174 | 10 | 184 | |
JS3 | Junior Suite 3-bed outside | 179 | 10 | 189 | 125 | 10 | 135 | 229 | 10 | 239 | 160 | 10 | 170 | 259 | 10 | 269 | 181 | 10 | 191 | |
A3 | 3-bed outside cabin | 159 | 10 | 169 | 111 | 10 | 121 | 199 | 10 | 209 | 139 | 10 | 149 | 229 | 10 | 239 | 160 | 10 | 170 | |
AB3 | 3-bed inside cabin | 139 | 10 | 149 | 97 | 10 | 107 | 169 | 10 | 179 | 118 | 10 | 128 | 209 | 10 | 219 | 146 | 10 | 156 | |
JS4/5 | Junior Suite 4/5-bed outisde | 159 | 10 | 169 | 111 | 10 | 121 | 199 | 10 | 209 | 139 | 10 | 149 | 229 | 10 | 239 | 160 | 10 | 170 | |
A4 | 4-bed outside cabin | 129 | 10 | 139 | 90 | 10 | 100 | 159 | 10 | 169 | 111 | 10 | 121 | 189 | 10 | 199 | 132 | 10 | 142 | |
AB4 | 4-bed inside cabin | 119 | 10 | 129 | 83 | 10 | 93 | 139 | 10 | 149 | 97 | 10 | 107 | 169 | 10 | 179 | 118 | 10 | 128 | |
ABS | Airplane Business Seats | 79 | 10 | 89 | 55 | 10 | 65 | 89 | 10 | 99 | 62 | 10 | 72 | 99 | 10 | 109 | 69 | 10 | 79 | |
AES | Airplain Economy Seats | 71 | 10 | 81 | 50 | 10 | 60 | 81 | 10 | 91 | 57 | 10 | 67 | 91 | 10 | 101 | 64 | 10 | 74 | |
D | Deck | 61 | 10 | 71 | 43 | 10 | 53 | 73 | 10 | 83 | 51 | 10 | 61 | 83 | 10 | 93 | 58 | 10 | 68 |
Single occupancy supplement of all double cabin categories: 50% for low season, 75% for middle/high season
VEHICLES FARES | LOW SEASON | MIDDLE SEASON | HIGH SEASON | |||||||||||||||||
Ancona - Corfu - Igoumenitsa - Patras and VV. | ONE WAY | RETURN | ONE WAY | RETURN | ONE WAY | RETURN | ||||||||||||||
CAT | Vehicle category | Base | Tax | Tot | Base | Tax | Tot | Base | Tax | Tot | Base | Tax | Tot | Base | Tax | Tot | Base | Tax | Tot | |
1 | Cars up to 6M in length & 2M in height | 79 | 10 | 89 | 55 | 10 | 65 | 99 | 10 | 109 | 69 | 10 | 79 | 129 | 10 | 139 | 90 | 10 | 100 | |
2 | Campers-Caravans Camping All Inclusive up to 6M in length | 189 | 10 | 199 | 132 | 10 | 142 | 269 | 10 | 279 | 188 | 10 | 198 | 329 | 10 | 339 | 230 | 10 | 240 | |
3 | Campers-Caravans Camping All Inclusive from 6,01M to 8M in length | 299 | 10 | 309 | 209 | 10 | 219 | 409 | 10 | 419 | 286 | 10 | 296 | 489 | 10 | 499 | 342 | 10 | 352 | |
4 | Campers-Caravans Camping All Inclusive from 8,01M to 10M in length | 419 | 10 | 429 | 293 | 10 | 303 | 559 | 10 | 569 | 391 | 10 | 401 | 659 | 10 | 669 | 461 | 10 | 471 | |
5 | Campers-Caravans Camping All Inclusive over 10,01 in length | 509 | 10 | 519 | 356 | 10 | 366 | 649 | 10 | 659 | 454 | 10 | 464 | 749 | 10 | 759 | 524 | 10 | 534 | |
6 | Trailers up to 6M in length & 2M in height | 79 | 10 | 89 | 55 | 10 | 65 | 99 | 10 | 109 | 69 | 10 | 79 | 129 | 10 | 139 | 90 | 10 | 100 | |
7 | Vehicles-Trailers up to 6M in length & over 2,01M in height | 149 | 10 | 159 | 104 | 10 | 114 | 219 | 10 | 229 | 153 | 10 | 163 | 269 | 10 | 279 | 188 | 10 | 198 | |
8 | Vehicles-Trailers from 6,01M to 8M in length | 249 | 10 | 259 | 174 | 10 | 184 | 325 | 10 | 335 | 228 | 10 | 238 | 392 | 10 | 402 | 274 | 10 | 284 | |
9 | Vehicles-Trailers from 8,01M to 10M in length | 349 | 10 | 359 | 244 | 10 | 254 | 449 | 10 | 459 | 314 | 10 | 324 | 529 | 10 | 539 | 370 | 10 | 380 | |
10 | Vehicles-Trailers from 10,01 in length | 449 | 10 | 459 | 314 | 10 | 324 | 559 | 10 | 569 | 391 | 10 | 401 | 669 | 10 | 679 | 468 | 10 | 478 | |
11 | Motorcycle | 27 | 10 | 37 | 19 | 10 | 29 | 35 | 10 | 45 | 25 | 10 | 35 | 39 | 10 | 49 | 27 | 10 | 37 |
Rates and conditions are subject to change without notice.
WE TH FR SA SU MO