Ferry timetable Brindisi Greece 2023
Valid for the routes Brindisi - Igoumenitsa, Brindisi - Patras, Brindisi - Corfu and vice versa
Winter schedule (until 04/06/2023 & from 02/10/2023 to 31/12/2023)
BRINDISI | IGOUMENITSA | PATRAS | |||
Departure | Travel time | Travel time | |||
Monday | 13:00 | 9 hours | - | ||
Monday | 20:00 | 9 hours | 17 hours and 30 minutes | ||
Tuesday | 13:00 | 9 hours | - | ||
Wednesday | 13:00 | 9 hours | - | ||
Wednesday | 20:00 | 9 hours | 17 hours and 30 minutes | ||
Thursday | 13:00 | 9 hours | - | ||
Friday | 13:00 | 9 hours | - | ||
Friday | 20:00 | 9 hours | 17 hours and 30 minutes | ||
Saturday | 13:00 | 9 hours | - | ||
Saturday | 20:00 | 9 hours | - | ||
Sunday | 13:00 | 9 hours | - |
Summer schedule (from 06/06/2023 to 01/10/2023)
BRINDISI | CORFU' | IGOUMENITSA | PATRAS | |||
Departure | Travel time | Travel time | Travel time | |||
Monday | 13:00 | - | 9 hours | - | ||
Monday | 21:00 | - | 9 hours | - | ||
Tuesday | 13:00 | - | 9 hours | - | ||
Tuesday | 21:00 | - | 9 hours | - | ||
Wednesday | 13:00 | - | 9 hours | - | ||
Wednesday | 21:00 | - | 9 hours | - | ||
Thursday | 13:00 | - | 9 hours | - | ||
Thursday | 21:00 | - | 9 hours | - | ||
Friday | 13:00 | 8 hours | 9 hours | - | ||
Friday | 21:00 | - | 9 hours | - | ||
Saturday | 13:00 | 8 hours | 9 hours | - | ||
Saturday | 21:00 | - | 9 hours | - | ||
Sunday | 13:00 | 8 hours | 9 hours | - | ||
Sunday | 21:00 | - | 9 hours | - |
Winter schedule (until 04/06/2023 & from 02/10/2023 to 31/12/2023)
PATRAS | IGOUMENITSA | BRINDISI | ||||
Departure | Departure | Travel time | ||||
- | - | Monday | 02:00 | 8 hours | ||
- | - | Tuesday | 01:00 | 8 hours | ||
Tuesday | 18:00 | Wednesday | 01:00 | 15 hours and 30 minutes (Patras) / 7 hours and 30 minutes (Igoumenitsa) | ||
- | - | Wednesday | 02:00 | 8 hours | ||
- | - | Thursday | 01:00 | 8 hours | ||
Thursday | 18:00 | Friday | 01:00 | 15 hours and 30 minutes (Patras) / 7 hours and 30 minutes (Igoumenitsa) | ||
- | - | Friday | 02:00 | 8 hours | ||
- | - | Saturday | 01:00 | 8 hours | ||
- | - | Saturday | 02:00 | 7 ore e 30 minuti | ||
- | - | Sunday | 01:00 | 8 hours | ||
Sunday | 18:00 | Monday | 01:00 | 15 hours and 30 minutes (Patras) / 7 hours and 30 minutes (Igoumenitsa) |
Summer schedule (from 05/06/2023 to 01/10/2023)
PATRAS | IGOUMENITSA | CORFU | BRINDISI | ||||||
Departure | Departure | Departure | Travel time | ||||||
- | - | Monday | 00:30 | Monday | 02:00 | 9 hours (Igoumenitsa) / 7 hours and 30 minutes (Corfù) | |||
- | - | Monday | 12:00 | - | - | 6 hours and 30 minutes | |||
- | - | Tuesday | 01:00 | - | - | 8 hours | |||
- | - | Tuesday | 12:00 | - | - | 6 hours and 30 minutes | |||
- | - | Wednesday | 01:00 | - | - | 8 hours | |||
- | - | Wednesday | 12:00 | - | - | 6 hours and 30 minutes | |||
- | - | Thursday | 01:00 | - | - | 8 hours | |||
- | - | Thursday | 12:00 | - | - | 6 hours and 30 minutes | |||
- | - | Friday | 01:00 | - | - | 8 hours | |||
- | - | Friday | 12:00 | - | - | 6 hours and 30 minutes | |||
- | - | Saturday | 00:30 | Saturday | 02:00 | 9 hours (Igoumenitsa) / 7 hours and 30 minutes (Corfù) | |||
- | - | Saturday | 12:00 | - | - | 6 hours and 30 minutes | |||
- | - | Sunday | 00:30 | Sunday | 02:00 | 9 hours (Igoumenitsa) / 7 hours and 30 minutes (Corfù) | |||
- | - | Sunday | 12:00 | - | - | 6 hours and 30 minutes |
The timetable/Ships/Rates and conditions are subject to change without notice.
The duration of the trip may vary depending on weather and sea conditions.