Ferry timetable Ancona Greece 2022
Valid for the routes Ancona - Igoumenitsa, Ancona - Patras, Ancona - Corfu and vice versa
From 01/01/2022 al 12/06/2022 & from 12/09/2022 to 31/12/2022
ANCONA | IGOUMENITSA | PATRAS | ||||
Departure | Travel time | Travel time | ||||
Monday | 19:30 | 20 hours and 30 minutes | - | |||
Tuesday | 19:30 | 20 hours and 30 minutes | - | |||
Wednesday | 14:00 | - | 22 hours and 30 minutes | |||
Wednesday | 19:30 | 20 hours and 30 minutes | - | |||
Thursday | 19:30 | 20 hours and 30 minutes | - | |||
Friday | 16:00 | - | 22 hours and 30 minutes | |||
Friday | 19:30 | 20 hours and 30 minutes | - | |||
Saturday | 19:30 | 20 hours and 30 minutes | - | |||
Sunday | 16:30 | - | 22 hours and 30 minutes | |||
Sunday | 19:30 | 20 hours and 30 minutes | - |
From 13/06/2022 to 11/09/2022
ANCONA | CORFU | IGOUMENITSA | PATRAS | |||||
Departure | Travel time | Travel time | Travel time | |||||
Monday | 19:30 | - | 20 hours and 30 minutes | - | ||||
Tuesday | 19:30 | - | 20 hours and 30 minutes | - | ||||
Wednesday | 14:00 | - | - | 22 hours and 30 minutes | ||||
Wednesday | 19:30 | - | 20 hours and 30 minutes | - | ||||
Thursday | 19:30 | 19 hours and 30 minutes | 21 hours | - | ||||
Friday | 16:00 | - | - | 22 hours and 30 minutes | ||||
Friday | 19:30 | 19 hours and 30 minutes | 21 hours | - | ||||
Saturday | 19:30 | - | 20 hours and 30 minutes | - | ||||
Sunday | 16:30 | - | - | 22 hours and 30 minutes | ||||
Sunday | 19:30 | - | 20 hours and 30 minutes | - |
From 01/01/2022 to 12/06/2022 & from 12/09/2022 to 31/12/2022
PATRAS | IGOUMENITSA | ANCONA | ||||
Departure | Departure | Travel time | ||||
Monday | 19:00 | - | - | 24 hours and 30 minutes | ||
- | - | Monday | 21:30 | 20 hours and 30 minutes | ||
- | - | Tuesday | 21:30 | 20 hours and 30 minutes | ||
- | - | Wednesday | 21:30 | 20 hours and 30 minutes | ||
Thursday | 16:30 | - | - | 22 hours and 30 minutes | ||
- | - | Thursday | 21:30 | 20 hours and 30 minutes | ||
- | - | Friday | 21:30 | 20 hours and 30 minutes | ||
Saturday | 17:00 | - | - | 21 hours and 30 minutes | ||
- | - | Saturday | 21:30 | 20 hours and 30 minutes | ||
- | - | Sunday | 21:30 | 20 hours and 30 minutes |
From 13/06/2022 to 11/09/2022
PATRAS | IGOUMENITSA | CORFU | ANCONA | |||||
Departure | Departure | Departure | Travel time | |||||
Monday | 19:00 | - | - | - | - | 24 hours and 30 minutes | ||
- | - | Monday | 21:30 | - | - | 20 hours and 30 minutes | ||
- | - | Tuesday | 21:30 | - | - | 20 hours and 30 minutes | ||
- | - | Wednesday | 21:30 | - | - | 20 hours and 30 minutes | ||
Thursday | 16:30 | - | - | - | - | 22 hours and 30 minutes | ||
- | - | Thursday | 21:30 | - | - | 20 hours and 30 minutes | ||
- | - | Friday | 21:30 | Friday | 23:00 | 21 hours | ||
Saturday | 17:00 | - | - | - | - | 21 hours and 30 minutes | ||
- | - | Saturday | 21:30 | Saturday | 23:00 | 21 hours | ||
- | - | Sunday | 21:30 | - | - | 20 hours and 30 minutes |
Services to/from Igoumenitsa are operated on a rotating basis by the vessels Corfu and Florencia
Services to/from Patras are operated by Europa Palace vessel
Timetable/Ships/Rates and conditions are subject to change without notice.
The duration of the trip may vary depending on weather and sea conditions.