Ferry timetable Ancona Greece 2021
Valid for the routes Ancona - Igoumenitsa, Ancona - Patras, Ancona - Corfu and vice versa
From 01/03 to 13/06/2021 & from 13/09 to 31/12/2021
ANCONA | IGOUMENITSA | PATRAS | ||||
Departure | Arrival | Arrival | ||||
MON | 17:30 | - | - | TUE | 17:00 | |
MON | 19:30 | TUE | 17:00 | - | - | |
TUE | 19:30 | WED | 17:00 | - | - | |
WED | 14:00 | - | - | THU | 13:30 | |
WED | 19:30 | THU | 17:00 | - | - | |
THU | 14:00 | - | - | FRI | 13:30 | |
THU | 19:30 | FRI | 17:00 | - | - | |
FRI | 16:00 | - | - | SAT | 15:30 | |
FRI | 19:30 | SAT | 17:00 | - | - | |
SAT | 17:00 | - | - | SUN | 17:00 | |
SAT | 19:30 | SUN | 17:00 | - | - | |
SUN | 16:30 | - | - | MON | 16:00 | |
SUN | 19:30 | MON | 17:00 | - | - |
From 01/03 to 13/06/2021 & from 13/09 to 31/12/2021
PATRAS | IGOUMENITSA | ANCONA | ||||
Departure | Departure | Arrival | ||||
MON | 19:00 | - | - | TUE | 17:30 | |
- | - | MON | 21:30 | TUE | 17:00 | |
TUE | 18:30 | - | - | WED | 16:00 | |
- | - | TUE | 21:30 | WED | 17:00 | |
- | - | WED | 21:30 | THU | 17:00 | |
THU | 16:30 | - | - | FRI | 14:00 | |
- | - | THU | 21:30 | FRI | 17:00 | |
FRI | 16:30 | - | - | SAT | 14:00 | |
- | - | FRI | 21:30 | SAT | 17:00 | |
SAT | 17:00 | - | - | SUN | 14:30 | |
- | - | SAT | 21:30 | SUN | 17:00 | |
DOM | 18:00 | - | - | MON | 15:30 | |
- | - | SUN | 21:30 | MON | 17:00 |
From 14/06 to 12/09/2021
ANCONA | CORFU | IGOUMENITSA | PATRAS | |||||
Departure | Arrival | Arrival | Arrival | |||||
MON | 17:30 | - | - | - | - | TUE | 17:00 | |
MON | 19:30 | - | - | TUE | 17:00 | - | - | |
TUE | 19:30 | - | - | WED | 17:00 | - | - | |
WED | 14:00 | - | - | - | - | THU | 13:30 | |
WED | 19:30 | - | - | THU | 17:00 | - | - | |
THU | 14:00 | - | - | - | - | FRI | 13:30 | |
THU | 19:30 | FRI | 16:00 | FRI | 17:30 | - | - | |
FRI | 16:00 | - | - | - | - | SAT | 15:30 | |
FRI | 19:30 | SAT | 16:00 | SAT | 17:30 | - | - | |
SAT | 17:00 | - | - | - | - | SUN | 16:30 | |
SAT | 19:30 | - | - | SUN | 17:00 | - | - | |
SUN | 16:30 | - | - | - | - | MON | 16:00 | |
SUN | 19:30 | - | - | MON | 17:00 | - | - |
From 14/06 to 12/09/2021
PATRAS | IGOUMENITSA | CORFU | ANCONA | |||||
Departure | Departure | Departure | Arrival | |||||
MON | 19:00 | - | - | - | - | TUE | 17:30 | |
- | - | MON | 21:30 | - | - | TUE | 17:00 | |
TUE | 18:30 | - | - | - | - | WED | 16:00 | |
- | - | TUE | 21:30 | - | - | WED | 17:00 | |
- | - | WED | 21:30 | - | - | THU | 17:00 | |
THU | 16:30 | - | - | - | - | FRI | 14:00 | |
- | - | THU | 21:30 | - | - | FRI | 17:00 | |
FRI | 16:30 | - | - | - | - | SAT | 14:00 | |
- | - | FRI | 21:30 | FRI | 23:00 | SAT | 17:30 | |
SAT | 17:00 | - | - | - | - | SUN | 14:30 | |
- | - | SAT | 21:30 | SAT | 23:00 | SUN | 17:30 | |
SUN | 18:00 | - | - | - | - | MON | 15:30 | |
- | - | SUN | 21:30 | - | - | MON | 17:00 |
Services to/from Igoumenitsa are operated on a rotating basis by the vessels Corfu and Florencia
Services to/from Patras are operated on a rotating basis by the Europa Palace and Zeus Palace
Timetables of ferries Ancona Greece are indicated in local time. Arrival times shown on the timetables indicate the time when the ship reaches the pilot station, before the entrance to the port.
Timetable/Ships/Rates and conditions are subject to change without notice.